Analysis of the Optimal Housing Size for Housing Demanders
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Analysis of the Optimal Housing Size for Housing Demanders |
| 2. | Creator | Author's name, affiliation, country | Shyh-Weir Tzang; Asia University; Taiwan, Province of China |
| 2. | Creator | Author's name, affiliation, country | Chih-Hsing Hung; <p class="Affiliation"><span lang="EN-GB">Department of Money and Banking, National Kaohsiung University of Science and Technology, Kaohsiung, Taiwan</span></p>; Taiwan, Province of China |
| 2. | Creator | Author's name, affiliation, country | Chun-Ping Chang; Asia Unviersity, department of finance; Taiwan, Province of China |
| 2. | Creator | Author's name, affiliation, country | Yung-Shun Tsai; Asia Unviersity, department of finance |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Based on the extension of the model of Campbell and Cocco (2015), we use the data of Taiwan to explore the factors that affect the consumers’ demand for housing size. Results revealed that loan-to-value (LTV) ratio, total income and age are positively correlated with the optimal housing size. We also find that consumption has only a marginally positive effect on the optimal housing size. Income tax rate, however, is found to be negatively correlated with the optimal housing size. Keywords: Optimal housing size, LTV, Income, Consumption, Age |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | Asia University |
| 7. | Date | (YYYY-MM-DD) | |
| 8. | Type | Status & genre | Peer-reviewed Paper |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Universal Resource Indicator | https://conference.ppmschool.ac.id/index.php/apmrc/apmrc4/paper/view/46 |
| 11. | Source | Journal/conference title; vol., no. (year) | The 4th Asia-Pacific Management Research Conference; Asia Pacific Management Research Conference |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Untitled (27KB) Analysis of the Optimal Housing Size for Housing Demanders (11KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | Authors who submit to this conference agree to the following terms: a) Authors retain copyright over their work, while allowing the conference to place this unpublished work under a Creative Commons Attribution License, which allows others to freely access, use, and share the work, with an acknowledgement of the work's authorship and its initial presentation at this conference. b) Authors are able to waive the terms of the CC license and enter into separate, additional contractual arrangements for the non-exclusive distribution and subsequent publication of this work (e.g., publish a revised version in a journal, post it to an institutional repository or publish it in a book), with an acknowledgement of its initial presentation at this conference. c) In addition, authors are encouraged to post and share their work online (e.g., in institutional repositories or on their website) at any point before and after the conference. |